
- Sold
- Single Family
185 Waukeenah Hwy Monticello, FL 32344 Get directions
$148,000 $71/Sq. ft.
4 Beds
2 Baths
2,074 Sq. ft.
66,211 Sq. ft. Lot
- Age 71 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
2 | Jefferson County Elementary School | PK-5 | 2.3 mi |
2 | Jefferson County Middle/High School | 6-8 | 2 mi |
NA | Jefferson Virtual Instruction Program School | 6-12 | 1.4 mi |
NA | Jefferson County Adult School | NR | 1.4 mi |
NA | Monticello Christian Academy Private School | K-12 | 3 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 185 Waukeenah Hwy
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2018-09-04 | Sold | - | - | Public Record |
2018-08-25 | Listing removed | $163,300 | $78 | Tallahassee |
2018-08-24 | Listing removed | $163,300 | $78 | Tallahassee |
2018-05-20 | Listed | $163,300 | $78 | Tallahassee |
2017-07-31 | Listing removed | $147,836 | $69 | Tallahassee |
2017-06-12 | Price Changed | $147,836 | $69 | Tallahassee |
2017-05-23 | Price Changed | $145,836 | $68 | Tallahassee |
2017-03-30 | Listed | $147,836 | $69 | Tallahassee |
2016-04-19 | Listing removed | $10,300 | Tallahassee | |
2016-01-23 | Listed | $10,300 | Tallahassee | |
2015-05-05 | Listing removed | $8,000 | Tallahassee | |
2015-02-03 | Price Changed | $8,000 | Tallahassee | |
2015-01-29 | Listed | $8,000,000 | Tallahassee | |
2001-07-02 | Sold | - | - | Public Record |
1988-10-01 | Sold | - | - | Public Record |
1983-10-01 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 185 Waukeenah Hwy Monticello, FL 32344 $148,000
- 4 beds 2 Baths 2,074 Sq. ft. 66,211 Sq. ft. Lot
Find out what your home is worth
-
S.W. Ellis
ePro, ABR,TRC,CRS,SFR,GRI,CLG,RENE, Mobile Notary Broker/Owner - BLUE BIRD HOMES &LANDS INC 1623 W WASHINGTON HWY, MONTICELLO, FL 323445757
- Work (850) 997-1360
- Mobile (850) 567-3800
- Email bluebirdhomesandlands@gmail.com
- Areas Served MONTICELLO, Leon County, Madison County, Gadsden County Taylor Wakulla
- Specializations All Big Bend Counties; ePro, ABR,TRC,CRS,SFR,GRI,CLG,RENE,GREEN